(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
17/7/09 | 2,786.83 | 2,644.68 | 142.15 | 1,709.76 | 1,174.40 | 535.36 |
16/7/09 | 2,516.60 | 2,484.23 | 32.37 | 1,266.13 | 1,301.15 | -35.02 |
15/7/09 | 2,134.55 | 1,879.09 | 255.46 | 1,261.15 | 988.18 | 272.97 |
Jul, 09 | 26,534.97 | 30,614.63 | -4,079.66 | 19,881.72 | 14,066.80 | 5,814.92 |
Since 1/1/09 * | 282,351.91 | 275,760.30 | 6,591.61 | 151,610.83 | 133,582.65 | 18,028.18 |
Friday, July 17, 2009
INSTITUTIONAL ACTIVITY
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment