(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
16/7/09 | 2,516.60 | 2,484.23 | 32.37 | 1,266.13 | 1,301.15 | -35.02 |
15/7/09 | 2,134.55 | 1,879.09 | 255.46 | 1,261.15 | 988.18 | 272.97 |
14/7/09 | 1,778.09 | 1,690.86 | 87.23 | 1,092.83 | 892.54 | 200.29 |
Jul, 09 | 23,748.14 | 27,969.96 | -4,221.82 | 18,171.96 | 12,892.40 | 5,279.56 |
Since 1/1/09 * | 279,565.09 | 273,115.62 | 6,449.47 | 149,901.06 | 132,408.26 | 17,492.80 |
No comments:
Post a Comment