Daily Trends in FII Derivative Trades – July 10, 2009
BUY | SELL | ||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
INDEX FUTURES | 55479 | 1150.38 | 52898 | 1087.91 | 0.00 |
INDEX OPTIONS | 140663 | 2923.44 | 151975 | 3160.98 | 0.00 |
STOCK FUTURES | 40580 | 1066.68 | 28306 | 719.89 | 0.00 |
STOCK OPTIONS | 2485 | 65.98 | 1110 | 28.96 | 0.00 |
No comments:
Post a Comment