FII & DII Turnover (BSE + NSE)
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
2,424.20 | 2,438.67 | -14.47 | 1,019.38 | 1,895.30 | -875.92 | |
4,022.61 | 3,190.66 | 831.95 | 1,436.44 | 1,916.57 | -480.13 | |
3,527.70 | 3,062.36 | 465.34 | 1,352.23 | 1,882.43 | -530.20 | |
Jun, 09 | 20,678.25 | 19,316.25 | 1,362.00 | 8,512.56 | 10,966.81 | -2,454.25 |
Since | 214,727.71 | 202,609.31 | 12,118.40 | 105,068.16 | 97,942.93 | 7,125.23 |
No comments:
Post a Comment