Daily Trends in FII Derivative Trades – June 09, 2009
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |
INDEX FUTURES | 62680 | 1423.87 | 95066 | 2155.24 | 569411 | 12701.59 |
INDEX OPTIONS | 106204 | 2373.48 | 109274 | 2472.23 | 1092191 | 24238.52 |
STOCK FUTURES | 17657 | 963.12 | 25507 | 1413.19 | 405190 | 20076.07 |
STOCK OPTIONS | 622 | 23.49 | 396 | 27.59 | 8386 | 423.40 |
No comments:
Post a Comment