(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
9/6/09 | 3,841.61 | 2,886.30 | 955.31 | 1,448.84 | 1,592.05 | -143.21 |
8/6/09 | 2,424.20 | 2,438.67 | -14.47 | 1,019.38 | 1,895.30 | -875.92 |
5/6/09 | 4,022.61 | 3,190.66 | 831.95 | 1,436.44 | 1,916.57 | -480.13 |
Jun, 09 | 24,519.85 | 22,202.54 | 2,317.31 | 9,961.41 | 12,558.85 | -2,597.44 |
Since 1/1/09 * | 218,569.31 | 205,495.60 | 13,073.71 | 106,517.00 | 99,534.97 | 6,982.03 |
No comments:
Post a Comment