Daily Trends in FII Derivative Trades – June 01, 2009
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |
INDEX FUTURES | 67357 | 1496.71 | 31165 | 693.31 | 510276 | 11451.40 |
INDEX OPTIONS | 71229 | 1489.52 | 51259 | 1046.69 | 943436 | 21002.39 |
STOCK FUTURES | 18533 | 989.11 | 27484 | 1493.58 | 375610 | 18577.77 |
STOCK OPTIONS | 223 | 14.98 | 438 | 16.67 | 2908 | 154.77 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on June 1, 2009 and constitutes FIIs trading / position of the previous trading day i.e. May 29, 2009 .
No comments:
Post a Comment