(Rs. crore) | |||||||||||||||||||||||||||
FII | DII | ||||||||||||||||||||||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | |||||||||||||||||||||
28/5/09 | 5,877.39 | 4,017.80 | 1,859.59 | 1,942.55 | 2,393.80 | -451.25 | |||||||||||||||||||||
27/5/09 | 3,957.85 | 3,588.05 | 369.80 | 2,190.65 | 1,505.01 | 685.64 | |||||||||||||||||||||
26/5/09 | 2,237.63 | 2,434.65 | -197.02 | 1,154.58 | 1,292.77 | -138.19 | |||||||||||||||||||||
May, 09 | 67,479.38 | 53,866.07 | 13,613.31 | 24,795.16 | 25,750.60 | -955.44 | |||||||||||||||||||||
Since 1/1/09 * | 188,511.89 | 178,028.26 | 10,483.63 | 94,006.05 | 85,299.56 | 8,706.49 | |||||||||||||||||||||
Thursday, May 28, 2009
INSTITUTIONAL ACTIVITY
FII & DII Turnover (BSE + NSE)
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment