FII & DII Turnover (BSE + NSE)
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
26/5/09 | 2,237.63 | 2,434.65 | -197.02 | 1,154.58 | 1,292.77 | -138.19 |
25/5/09 | 2,380.73 | 1,952.76 | 427.97 | 1,380.14 | 1,182.46 | 197.68 |
22/5/09 | 2,388.69 | 3,150.35 | -761.66 | 1,420.21 | 985.68 | 434.53 |
May, 09 | 57,644.14 | 46,260.23 | 11,383.91 | 20,661.96 | 21,851.79 | -1,189.83 |
Since 1/1/09 * | 178,676.66 | 170,422.42 | 8,254.24 | 89,872.85 | 81,400.76 | 8,472.09 |
No comments:
Post a Comment