(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
22/5/09 | 2,388.69 | 3,150.35 | -761.66 | 1,420.21 | 985.68 | 434.53 |
21/5/09 | 3,766.90 | 3,769.04 | -2.14 | 1,550.76 | 1,922.24 | -371.48 |
20/5/09 | 5,631.80 | 6,617.33 | -985.53 | 2,311.03 | 2,306.04 | 4.99 |
May, 09 | 53,025.78 | 41,872.82 | 11,152.96 | 18,127.24 | 19,376.55 | -1,249.31 |
Since 1/1/09 * | 174,058.29 | 166,035.01 | 8,023.28 | 87,338.13 | 78,925.52 | 8,412.61 |
No comments:
Post a Comment