(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
27/5/09 | 3,957.85 | 3,588.05 | 369.80 | 2,190.65 | 1,505.01 | 685.64 |
26/5/09 | 2,237.63 | 2,434.65 | -197.02 | 1,154.58 | 1,292.77 | -138.19 |
25/5/09 | 2,380.73 | 1,952.76 | 427.97 | 1,380.14 | 1,182.46 | 197.68 |
May, 09 | 61,601.99 | 49,848.27 | 11,753.72 | 22,852.61 | 23,356.80 | -504.19 |
Since 1/1/09 * | 182,634.50 | 174,010.46 | 8,624.04 | 92,063.50 | 82,905.77 | 9,157.73 |
No comments:
Post a Comment