INTRADAY CALLS FOR TOMORROW
HINDALCO
CMP | 184.15 |
COMMENTS | Shortterm Uptrend with +ve Divergence |
Action | Buy Above 181 |
Targets | 184-185-186 |
Stoploss | 179 |
ONGC
CMP | 1017.75 |
COMMENTS | Shortterm uptrend with positive Divergence |
Action | Buy above 1010 |
Targets | 1019-1021-1022-1026 |
Stoploss | 1002 |
KOTAKBANK
CMP | 756 |
COMMENTS | Shortterm uptrend with positive Divergence |
Action | Buy above 752 |
Targets | 755-758-759 |
Stoploss | 747 |
No comments:
Post a Comment