INTRADAY CALLS FOR TOMORROW
BANKINDIA
CMP | 382.2 |
COMMENTS | Shortterm Uptrend with +ve Divergence |
Action | Buy Above 380 |
Targets | 384 -386 - 389 |
Stoploss | 378 |
ONGC
CMP | 1017.90 |
COMMENTS | Shortterm uptrend with positive Divergence |
Action | Buy above 1014 |
Targets | 1019-1021-1022-1026 |
Stoploss | 1006 |
LT
CMP | 1617.5 |
COMMENTS | Shortterm uptrend with positive Divergence |
Action | Buy above 1593 |
Targets | 1600 – 1626 -1647 |
Stoploss | 1590 |
JPASSOCIATE
CMP | 157.4 |
COMMENTS | Shortterm uptrend with positive Divergence |
Action | Buy above 152 |
Targets | 154 – 160 |
Stoploss | 149.5 |
No comments:
Post a Comment