(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
29/7/09 | 2,533.12 | 2,701.91 | -168.79 | 1,703.66 | 1,577.43 | 126.23 |
28/7/09 | 3,459.31 | 3,518.07 | -58.76 | 1,682.61 | 1,234.39 | 448.22 |
27/7/09 | 2,946.97 | 2,507.43 | 439.54 | 1,381.31 | 1,660.28 | -278.97 |
Jul, 09 | 51,355.14 | 53,668.67 | -2,313.53 | 31,365.97 | 25,576.44 | 5,789.53 |
Since 1/1/09 * | 307,172.08 | 298,814.34 | 8,357.74 | 163,095.08 | 145,092.30 | 18,002.78 |
Wednesday, July 29, 2009
INSTITUTIONAL ACTIVITY
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment