FII & DII Turnover (BSE + NSE)
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
1,439.39 | 1,253.81 | 185.58 | 899.91 | 976.29 | -76.38 | |
2,942.84 | 2,834.96 | 107.88 | 1,697.34 | 1,499.36 | 197.98 | |
2,390.09 | 2,097.65 | 292.44 | 1,371.32 | 1,227.48 | 143.84 | |
Jul, 09 | 1,439.39 | 1,253.81 | 185.58 | 899.91 | 976.29 | -76.38 |
Since | 257,256.33 | 246,399.48 | 10,856.85 | 132,629.01 | 120,492.15 | 12,136.86 |
No comments:
Post a Comment