(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
10/7/09 | 1,713.69 | 2,617.01 | -903.32 | 1,432.58 | 546.45 | 886.13 |
9/7/09 | 2,164.88 | 2,710.43 | -545.55 | 1,295.04 | 716.88 | 578.16 |
8/7/09 | 2,002.64 | 2,830.65 | -828.01 | 1,983.81 | 1,389.74 | 594.07 |
Jul, 09 | 15,958.38 | 19,996.02 | -4,037.64 | 12,996.31 | 8,897.25 | 4,099.06 |
Since 1/1/09 * | 271,775.32 | 265,141.69 | 6,633.63 | 144,725.42 | 128,413.11 | 16,312.31 |
Friday, July 10, 2009
INSTITUTION ACTIVITY
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment