- Nifty Is Now Up In The Air - And Momentum Seems To Keep It That Way. Today, Nifty Opened Up And Within 5 Minutes - It Was Above The Previous High Of 4636.
- Strong Uptrending Markets Have No Respect For Resistance; And Valuations. And It Played Out Pretty Well Today. The Level Of 4636 Was Taken Out With Such Ease That Now You Will Have To Concede That This Market May Surprise On The Upside.(FEW DAY BEFORE DREAM COMES TRUE AND EXPECT EXPIREY NEAR 4850-5000)
- The Main Trend Is Up
- Now We Will Have Bigger Range To Play From 3700 - 4000 – 4670 – 4800 - 5000
- LEVEL FOR THE DAY
- TECHNICAL OUTLOOK :
- Imp Support 4620, Imp Resistance 4695,
- Likely Trading Range 4580-4730,
- Trade on long Above 4605 and Vice versa
- Note :- Please don’t use this levels when gap up or gap down. Also either side band is breached shall show breakout in either direction, and close above / below the intra band shall continue with the same trend for next day and can continue for for BTST OR STBT.
- INSTITUTIONAL ACTIVITY CASH : -
FII & DII Turnover (BSE + NSE)
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
3,890.44 | 3,152.35 | 738.09 | 2,539.74 | 1,949.86 | 589.88 | |
3,841.61 | 2,886.30 | 955.31 | 1,448.84 | 1,592.05 | -143.21 | |
2,424.20 | 2,438.67 | -14.47 | 1,019.38 | 1,895.30 | -875.92 | |
Jun, 09 | 28,410.29 | 25,354.89 | 3,055.40 | 12,501.14 | 14,508.71 | -2,007.57 |
Since | 222,459.75 | 208,647.95 | 13,811.80 | 109,056.74 | 101,484.83 | 7,571.91 |
Daily Trends in FII Derivative Trades –
BUY | SELL | |||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |
INDEX FUTURES | 74391 | 1689.96 | 63043 | 1422.25 |
INDEX OPTIONS | 106909 | 2398.51 | 110077 | 2428.98 |
STOCK FUTURES | 19348 | 1069.69 | 26902 | 1556.04 |
- DISCLAIMER :
No comments:
Post a Comment