FII & DII Turnover (BSE + NSE)
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
2,512.02 | 1,960.88 | 551.14 | 1,546.78 | 1,212.83 | 333.95 | |
4,024.92 | 5,507.74 | -1,482.82 | 2,490.58 | 1,372.53 | 1,118.05 | |
1,551.93 | 2,343.78 | -791.85 | 1,661.94 | 933.68 | 728.26 | |
Jun, 09 | 56,434.55 | 56,919.99 | -485.44 | 32,104.84 | 29,812.90 | 2,291.94 |
Since | 250,484.01 | 240,213.05 | 10,270.96 | 128,660.44 | 116,789.02 | 11,871.42 |
No comments:
Post a Comment