| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 30/6/09 | 2,942.84 | 2,834.96 | 107.88 | 1,697.34 | 1,499.36 | 197.98 |
| 29/6/09 | 2,390.09 | 2,097.65 | 292.44 | 1,371.32 | 1,227.48 | 143.84 |
| 26/6/09 | 2,512.02 | 1,960.88 | 551.14 | 1,546.78 | 1,212.83 | 333.95 |
| Jun, 09 | 61,767.48 | 61,852.60 | -85.12 | 35,173.51 | 32,539.74 | 2,633.77 |
| Since 1/1/09 * | 255,816.95 | 245,145.67 | 10,671.28 | 131,729.10 | 119,515.86 | 12,213.24 |
Tuesday, June 30, 2009
INSTITUTIONAL ACTIVITY
FII & DII Turnover (BSE + NSE)
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment