| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 25/5/09 | 2,380.73 | 1,952.76 | 427.97 | 1,380.14 | 1,182.46 | 197.68 |
| 22/5/09 | 2,388.69 | 3,150.35 | -761.66 | 1,420.21 | 985.68 | 434.53 |
| 21/5/09 | 3,766.90 | 3,769.04 | -2.14 | 1,550.76 | 1,922.24 | -371.48 |
| May, 09 | 55,406.51 | 43,825.58 | 11,580.93 | 19,507.38 | 20,559.02 | -1,051.64 |
| Since 1/1/09 * | 176,439.02 | 167,987.77 | 8,451.25 | 88,718.27 | 80,107.98 | 8,610.29 |
Monday, May 25, 2009
INSTITUTIONAL ACTIVITY FOR THE DAY
FII & DII Turnover (BSE + NSE)
Labels:
INSTITUTIONAL ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment